<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckosphere.com</title>
	<atom:link href="http://puckosphere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckosphere.com</link>
	<description>Blogging and social media platform for hockey fanatics.</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Zone Start Effects on Stats</title>
		<link>http://hockeyanalysis.com/2012/02/01/zone-start-effects-on-stats/</link>
		<comments>http://hockeyanalysis.com/2012/02/01/zone-start-effects-on-stats/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:14:49 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[adjustment]]></category>
		<category><![CDATA[zone starts]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1599</guid>
		<description><![CDATA[Over the past week or so I have talked about a simple and straight forward method for taking into account variations in zone starts.  The method is to simply ignore the 10 seconds following an offensive or defensive face off.  By adjusting for zone s...]]></description>
			<content:encoded><![CDATA[Over the past week or so I have talked about a simple and straight forward method for taking into account variations in zone starts.  The method is to simply ignore the 10 seconds following an offensive or defensive face off.  By adjusting for zone starts in this manner we can see a fairly significant impact [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/02/01/zone-start-effects-on-stats/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats.hockeyanalysis.com updated</title>
		<link>http://hockeyanalysis.com/2012/01/31/stats-hockeyanalysis-com-updated/</link>
		<comments>http://hockeyanalysis.com/2012/01/31/stats-hockeyanalysis-com-updated/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:16:56 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[face offs]]></category>
		<category><![CDATA[hockey stats]]></category>
		<category><![CDATA[zone starts]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1595</guid>
		<description><![CDATA[Just wanted to let you know that I have finally updated stats.hockeyanalysis.com to include 2011-12 data though I have not yet included multi-year data that includes 2011-12. I have also included in this updated zone start adjusted data which adjusts f...]]></description>
			<content:encoded><![CDATA[Just wanted to let you know that I have finally updated stats.hockeyanalysis.com to include 2011-12 data though I have not yet included multi-year data that includes 2011-12. I have also included in this updated zone start adjusted data which adjusts for zone starts by not considering the 10 seconds following an offensive/defensive zone faceoff.  I [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/01/31/stats-hockeyanalysis-com-updated/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsi vs Shooting %:  Gomez vs Cammalleri</title>
		<link>http://hockeyanalysis.com/2012/01/28/corsi-vs-shooting-gomez-vs-cammalleri/</link>
		<comments>http://hockeyanalysis.com/2012/01/28/corsi-vs-shooting-gomez-vs-cammalleri/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:06:14 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[fenwick]]></category>
		<category><![CDATA[Michael Cammalleri]]></category>
		<category><![CDATA[Scott Gomez]]></category>
		<category><![CDATA[shooting percentage]]></category>
		<category><![CDATA[corsi]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1591</guid>
		<description><![CDATA[I have been having a discussion as to whether shot quality exists over at Pension Plan Puppets and more precisely whether certain players can drive a teams shooting percentage while they are on the ice.  As part of the discussion I brought up the on-...]]></description>
			<content:encoded><![CDATA[I have been having a discussion as to whether shot quality exists over at Pension Plan Puppets and more precisely whether certain players can drive a teams shooting percentage while they are on the ice.  As part of the discussion I brought up the on-ice shooting percentage differences between Scott Gomez and Michael Cammalleri and decided [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/01/28/corsi-vs-shooting-gomez-vs-cammalleri/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating the Leafs Defensemen</title>
		<link>http://hockeyanalysis.com/2012/01/26/evaluating-the-leafs-defensemen/</link>
		<comments>http://hockeyanalysis.com/2012/01/26/evaluating-the-leafs-defensemen/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:44:15 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[defensemen]]></category>
		<category><![CDATA[Franson]]></category>
		<category><![CDATA[Gardiner]]></category>
		<category><![CDATA[Komisarek]]></category>
		<category><![CDATA[Liles]]></category>
		<category><![CDATA[Phaneuf]]></category>
		<category><![CDATA[Gunnarsson]]></category>
		<category><![CDATA[Schenn]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1587</guid>
		<description><![CDATA[With the re-signing of John-Michael Liles the Leafs now have an abundance of defensemen signed under control for a number of years, many with big dollar contracts too.  We all have our varying opinions on the relative values of each of these defenseme...]]></description>
			<content:encoded><![CDATA[With the re-signing of John-Michael Liles the Leafs now have an abundance of defensemen signed under control for a number of years, many with big dollar contracts too.  We all have our varying opinions on the relative values of each of these defensemen but I thought it would be an appropriate time to take a [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/01/26/evaluating-the-leafs-defensemen/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Quality of Competition/Teammates</title>
		<link>http://hockeyanalysis.com/2012/01/25/importance-of-quality-of-competitionteammates/</link>
		<comments>http://hockeyanalysis.com/2012/01/25/importance-of-quality-of-competitionteammates/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:37:52 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[quality of competition]]></category>
		<category><![CDATA[quality of teammates]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1577</guid>
		<description><![CDATA[Whenever I get into a statistical debate over which player might be better than another the inevitable argument that comes up is &#8220;yeah, but player A plays against tougher competition and gets tougher assignments&#8221; which is a valid argument t...]]></description>
			<content:encoded><![CDATA[Whenever I get into a statistical debate over which player might be better than another the inevitable argument that comes up is &#8220;yeah, but player A plays against tougher competition and gets tougher assignments&#8221; which is a valid argument to make.  But how valid?  The other day I looked at a simple, straight forward method [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/01/25/importance-of-quality-of-competitionteammates/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting for Zone Starts</title>
		<link>http://hockeyanalysis.com/2012/01/23/adjusting-for-zone-starts/</link>
		<comments>http://hockeyanalysis.com/2012/01/23/adjusting-for-zone-starts/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:36:22 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[zone start adjustment]]></category>
		<category><![CDATA[zone starts]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1568</guid>
		<description><![CDATA[One of the biggest omissions in my player rankings is making adjustments for zone start differences.  We know that Manny Malhotra has a significant bias towards starting his shifts in the defensive zone and that his teammates Daniel and Henrik Sedin...]]></description>
			<content:encoded><![CDATA[One of the biggest omissions in my player rankings is making adjustments for zone start differences.  We know that Manny Malhotra has a significant bias towards starting his shifts in the defensive zone and that his teammates Daniel and Henrik Sedin have a significant bias towards starting their shifts in the offensive zone.  The result is Malhotra [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/01/23/adjusting-for-zone-starts/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Brian Burke&#8217;s Leafs</title>
		<link>http://hockeyanalysis.com/2012/01/18/state-of-brian-burkes-leafs/</link>
		<comments>http://hockeyanalysis.com/2012/01/18/state-of-brian-burkes-leafs/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:12:19 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Brian burke]]></category>
		<category><![CDATA[mediocrity]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1563</guid>
		<description><![CDATA[Brian Burke joined the Leafs in November of 2008.  When he joined the Leafs he insisted he has no interest in a 5 year rebuild and expected he could make the team competitive much sooner.  Let&#8217;s evaluate how Burke has done in his tenure as GM o...]]></description>
			<content:encoded><![CDATA[Brian Burke joined the Leafs in November of 2008.  When he joined the Leafs he insisted he has no interest in a 5 year rebuild and expected he could make the team competitive much sooner.  Let&#8217;s evaluate how Burke has done in his tenure as GM of the Maple Leafs. 2007-08 2011-12 GAA 3.08 (27th) [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/01/18/state-of-brian-burkes-leafs/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Poor Defensive Teams making Playoffs</title>
		<link>http://hockeyanalysis.com/2012/01/15/1558/</link>
		<comments>http://hockeyanalysis.com/2012/01/15/1558/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:24:37 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[bad defense]]></category>
		<category><![CDATA[Capitals]]></category>
		<category><![CDATA[eastern conference]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[goaltending]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1558</guid>
		<description><![CDATA[Not sure what led me to look into this but I took a look at poor defensive teams making the playoffs in the eastern conference.  Over the past 3 seasons there have been just 6 teams to make the playoffs in the eastern conference with goals against ave...]]></description>
			<content:encoded><![CDATA[Not sure what led me to look into this but I took a look at poor defensive teams making the playoffs in the eastern conference.  Over the past 3 seasons there have been just 6 teams to make the playoffs in the eastern conference with goals against averages greater than 2.80.  They are: Tampa Bay [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/01/15/1558/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schenn vs Van Riemsdyk:  Do you make the trade?</title>
		<link>http://hockeyanalysis.com/2012/01/14/schenn-vs-van-riemsdyk-do-you-make-the-trade/</link>
		<comments>http://hockeyanalysis.com/2012/01/14/schenn-vs-van-riemsdyk-do-you-make-the-trade/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:50:52 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[James Van Riemsdyk]]></category>
		<category><![CDATA[Luke Schenn]]></category>
		<category><![CDATA[player analysis]]></category>
		<category><![CDATA[trade rumour]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1549</guid>
		<description><![CDATA[There has been a lot of talk over the last 24 hours about the possibility of the Maple Leafs trading Luke Schenn to the Philadelphia Flyers for James van Riemsdyk?  Personally, I&#8217;d seriously consider it and probably do it, but lets take a look a...]]></description>
			<content:encoded><![CDATA[There has been a lot of talk over the last 24 hours about the possibility of the Maple Leafs trading Luke Schenn to the Philadelphia Flyers for James van Riemsdyk?  Personally, I&#8217;d seriously consider it and probably do it, but lets take a look at the numbers. Luke Schenn HARO+ HARD+ FenHARO+ FenHARD+ Ozone% 2011-12 [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/01/14/schenn-vs-van-riemsdyk-do-you-make-the-trade/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Thomas vs Tuukka Rask</title>
		<link>http://hockeyanalysis.com/2012/01/12/tim-thomas-vs-tuukka-rask/</link>
		<comments>http://hockeyanalysis.com/2012/01/12/tim-thomas-vs-tuukka-rask/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:37:42 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[tim thomas]]></category>
		<category><![CDATA[Tuukka Rask]]></category>
		<category><![CDATA[boston bruins]]></category>
		<category><![CDATA[goaltending]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1541</guid>
		<description><![CDATA[There is a post over at Backhand Shelf today that lists 10 backup goalies that have out performed their #1 counterparts.  It is an interesting read but it may be a perfect example of how simple statistics don&#8217;t tell the whole story. The first pa...]]></description>
			<content:encoded><![CDATA[There is a post over at Backhand Shelf today that lists 10 backup goalies that have out performed their #1 counterparts.  It is an interesting read but it may be a perfect example of how simple statistics don&#8217;t tell the whole story. The first pair of goalies on the list are the Bruins Tukka Rask [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/01/12/tim-thomas-vs-tuukka-rask/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

