<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckosphere.com</title>
	<atom:link href="http://puckosphere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckosphere.com</link>
	<description>Blogging and social media platform for hockey fanatics.</description>
	<lastBuildDate>Fri, 18 May 2012 13:21:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Should Leafs give up on Armstrong?</title>
		<link>http://hockeyanalysis.com/2012/05/18/should-leafs-give-up-on-armstrong/</link>
		<comments>http://hockeyanalysis.com/2012/05/18/should-leafs-give-up-on-armstrong/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:21:37 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Colby Armstrong]]></category>
		<category><![CDATA[player analysis]]></category>
		<category><![CDATA[WOWY]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1744</guid>
		<description><![CDATA[Over at LeafNation.com, Cam Charron did a corsi-based analysis of Colby Armstrong and came up with mixed conclusions regarding his performance over the past several seasons. So, causes? What caused a player with pretty good possession statistics in Atl...]]></description>
			<content:encoded><![CDATA[Over at LeafNation.com, Cam Charron did a corsi-based analysis of Colby Armstrong and came up with mixed conclusions regarding his performance over the past several seasons. So, causes? What caused a player with pretty good possession statistics in Atlanta to completely fall off the map in the last two seasons? System? Trust? Role? A flaw [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/05/18/should-leafs-give-up-on-armstrong/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henrik Zetterberg Player Analysis</title>
		<link>http://hockeyanalysis.com/2012/05/16/henrik-zetterberg-player-analysis/</link>
		<comments>http://hockeyanalysis.com/2012/05/16/henrik-zetterberg-player-analysis/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:35:00 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Henrik Zetterberg]]></category>
		<category><![CDATA[player evaluation]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1739</guid>
		<description><![CDATA[I have written a few controversial pieces here at HockeyAnalysis.com (for example, my post on Luke Schenn back when Leaf fans thought Schenn was the best thing since sliced bread) and I suspect this might generate some controversy as well because of th...]]></description>
			<content:encoded><![CDATA[I have written a few controversial pieces here at HockeyAnalysis.com (for example, my post on Luke Schenn back when Leaf fans thought Schenn was the best thing since sliced bread) and I suspect this might generate some controversy as well because of the conclusions made about Zetterberg&#8217;s weak defensive ability.  I also want to do [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/05/16/henrik-zetterberg-player-analysis/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offense doesn&#8217;t win in the playoffs&#8230;</title>
		<link>http://hockeyanalysis.com/2012/05/09/offense-doesnt-win-in-the-playoffs/</link>
		<comments>http://hockeyanalysis.com/2012/05/09/offense-doesnt-win-in-the-playoffs/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:51:02 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[defense wins]]></category>
		<category><![CDATA[offense loses]]></category>
		<category><![CDATA[NHL playoffs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1735</guid>
		<description><![CDATA[With just one series remaining to be won in the second round there have been 11 playoff series won so far in these playoffs so I decided to take a look at which teams won those playoff series and the results seem to be quite telling. The team that had ...]]></description>
			<content:encoded><![CDATA[With just one series remaining to be won in the second round there have been 11 playoff series won so far in these playoffs so I decided to take a look at which teams won those playoff series and the results seem to be quite telling. The team that had the better regular season goals [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/05/09/offense-doesnt-win-in-the-playoffs/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zone Start effects on Goalie Save Percentage</title>
		<link>http://hockeyanalysis.com/2012/04/26/zone-start-effects-on-goalie-save-percentage/</link>
		<comments>http://hockeyanalysis.com/2012/04/26/zone-start-effects-on-goalie-save-percentage/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:05:29 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[goalie evaluation]]></category>
		<category><![CDATA[save percentage]]></category>
		<category><![CDATA[zone start]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1731</guid>
		<description><![CDATA[While doing my earlier post on Luongo&#8217;s value I noticed that Luongo&#8217;s 5v5close zone start adjusted save percentage relative to the rest of the league is much more mediocre than his 5v5 save percentage.  I decide to look into this further ...]]></description>
			<content:encoded><![CDATA[While doing my earlier post on Luongo&#8217;s value I noticed that Luongo&#8217;s 5v5close zone start adjusted save percentage relative to the rest of the league is much more mediocre than his 5v5 save percentage.  I decide to look into this further and realized that this is in large part due to zone start effects, and not [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/04/26/zone-start-effects-on-goalie-save-percentage/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should anyone want Luongo?</title>
		<link>http://hockeyanalysis.com/2012/04/26/should-anyone-want-luongo/</link>
		<comments>http://hockeyanalysis.com/2012/04/26/should-anyone-want-luongo/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:11:35 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[goaltender evaluation]]></category>
		<category><![CDATA[middle of the road]]></category>
		<category><![CDATA[roberto luongo]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Canucks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1726</guid>
		<description><![CDATA[One of the most significant stories of the first round of the playoffs is the early departure of the Vancouver Canucks and the resulting question mark surrounding Roberto Luongo&#8217;s future with the Canucks.  With young super prospect Cory Schneide...]]></description>
			<content:encoded><![CDATA[One of the most significant stories of the first round of the playoffs is the early departure of the Vancouver Canucks and the resulting question mark surrounding Roberto Luongo&#8217;s future with the Canucks.  With young super prospect Cory Schneider out playing Luongo for arguably the second straight playoff it puts Luongo&#8217;s future with the Canucks [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/04/26/should-anyone-want-luongo/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-ice shooting percentage is sustainable&#8230;</title>
		<link>http://hockeyanalysis.com/2012/04/19/on-ice-shooting-percentage-is-sustainable/</link>
		<comments>http://hockeyanalysis.com/2012/04/19/on-ice-shooting-percentage-is-sustainable/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:55:13 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[fenwick]]></category>
		<category><![CDATA[predictability]]></category>
		<category><![CDATA[shooting percentage]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[true talent]]></category>
		<category><![CDATA[corsi]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1714</guid>
		<description><![CDATA[Prior to the season Gabe Desjardins and I had a conversation over at MC79hockey.com where I predicted several players would combine for a 5v5 on-ice shooting percentage above 10.0% while league average is just shy of 8.0%.  I documented this in a pos...]]></description>
			<content:encoded><![CDATA[Prior to the season Gabe Desjardins and I had a conversation over at MC79hockey.com where I predicted several players would combine for a 5v5 on-ice shooting percentage above 10.0% while league average is just shy of 8.0%.  I documented this in a post prior to the season.  In short, I predicted the following: Crosby, Gaborik, Ryan, [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/04/19/on-ice-shooting-percentage-is-sustainable/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Leafs &#8211; Defense and Goaltending</title>
		<link>http://hockeyanalysis.com/2012/04/17/state-of-the-leafs-defense-and-goaltending/</link>
		<comments>http://hockeyanalysis.com/2012/04/17/state-of-the-leafs-defense-and-goaltending/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 13:21:45 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[end of season evaluation]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[goaltending]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1710</guid>
		<description><![CDATA[Last week I took a look at the Leafs forwards, today I&#8217;ll take a look at their defense and goaltending.  As with the forwards, I&#8217;ll evaluate the defensemen using their 5v5 zone start adjusted HARO+, HARD+ and HART+ ratings but with goalies...]]></description>
			<content:encoded><![CDATA[Last week I took a look at the Leafs forwards, today I&#8217;ll take a look at their defense and goaltending.  As with the forwards, I&#8217;ll evaluate the defensemen using their 5v5 zone start adjusted HARO+, HARD+ and HART+ ratings but with goalies I will evaluate them using their 5v5 zone start adjusted HARD+ rating and [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/04/17/state-of-the-leafs-defense-and-goaltending/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head shots and player safety&#8230;</title>
		<link>http://hockeyanalysis.com/2012/04/15/head-shots-and-player-safety/</link>
		<comments>http://hockeyanalysis.com/2012/04/15/head-shots-and-player-safety/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:35:29 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[CBA]]></category>
		<category><![CDATA[head shots]]></category>
		<category><![CDATA[media out rage]]></category>
		<category><![CDATA[player safety]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1706</guid>
		<description><![CDATA[We are less than a week into the playoffs and it seems the main story line of the playoffs so far has been head shots and general player safety whether it was the Shea Weber non-suspension or the number of dangerous hits and other &#8216;goonery&#8217;...]]></description>
			<content:encoded><![CDATA[We are less than a week into the playoffs and it seems the main story line of the playoffs so far has been head shots and general player safety whether it was the Shea Weber non-suspension or the number of dangerous hits and other &#8216;goonery&#8217; that took place last night and it probably all started with [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/04/15/head-shots-and-player-safety/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Leafs &#8211; Forwards</title>
		<link>http://hockeyanalysis.com/2012/04/12/state-of-the-leafs-forwards/</link>
		<comments>http://hockeyanalysis.com/2012/04/12/state-of-the-leafs-forwards/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:20:32 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[player evaluation]]></category>
		<category><![CDATA[forwards]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1697</guid>
		<description><![CDATA[With the Maple Leafs season having ended early once again a it is time to take an honest and unbiased look at what the team has and what the team needs to get to improve.  This will be a multi-post endeavour that will start with this post which will ...]]></description>
			<content:encoded><![CDATA[With the Maple Leafs season having ended early once again a it is time to take an honest and unbiased look at what the team has and what the team needs to get to improve.  This will be a multi-post endeavour that will start with this post which will be a statistical evaluation of the Leafs [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/04/12/state-of-the-leafs-forwards/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Burke press conference</title>
		<link>http://hockeyanalysis.com/2012/04/10/thoughts-on-burke-press-conference/</link>
		<comments>http://hockeyanalysis.com/2012/04/10/thoughts-on-burke-press-conference/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:01:48 +0000</pubDate>
		<dc:creator>David Johnson</dc:creator>
				<category><![CDATA[Brian burke]]></category>
		<category><![CDATA[Maple Leafs]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hockeyanalysis.com/?p=1695</guid>
		<description><![CDATA[Just listened to the Brian Burke press conference and I have to say it was a whole lot of nothing.  I&#8217;ll give Burke this summer to make some changes but based on that press conference I don&#8217;t have a lot of confidence in his assessment of t...]]></description>
			<content:encoded><![CDATA[Just listened to the Brian Burke press conference and I have to say it was a whole lot of nothing.  I&#8217;ll give Burke this summer to make some changes but based on that press conference I don&#8217;t have a lot of confidence in his assessment of the team. He talked a lot about how everything [...]]]></content:encoded>
			<wfw:commentRss>http://hockeyanalysis.com/2012/04/10/thoughts-on-burke-press-conference/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

